Binotel PBX functions within the tariff | Lite | Pro | Enterprise |
---|---|---|---|
Internal lines for employees and departments (in a package) | 6 | 10 | 50 |
Connecting mobile and landline numbers to a single network | Up to 3 | Up to 6 | Up to 10 |
History of all calls for the selected period | |||
Ready-made reports on the effectiveness of employees and departments | |||
Audio recording of all conversations | |||
Transferring calls to employees and departments | |||
Missed Call Prevention System | |||
Free communication between employees around the world | |||
Cheaper outgoing calls | |||
Smart scenarios for distributing incoming and outgoing | |||
Ability to use a computer program instead of a phone | |||
Voice information 24/7 for your customers | |||
"Supervisor" (inaudible for the customer connection to the conversation) | |||
Free recording of voice greetings | Up to 15 sec | Up to 30 sec | Up to 100 sec |
Sending personal SMS to customers | |||
Binding "Customer-Employee" | |||
Mini CRM Binotel My Business | |||
GetCall Online - buttons "Call you back?" and “Buy in one click” for the site | |||
Integration with your CRM in 15 minutes (70+ ready-made integrations) | |||
Binotel plugin for Chrome browser | |||
The cost of connecting one additional numbers over the package, euro/month | 1,30 | 1,30 | 1,30 |
The cost of one additional internal line over the package, euro/month | 1 | 1 | 1 |
Technical support 7 days a week | |||
Interactive voice menu (IVR) | one-level | ||
Connecting a mobile phone to VATS (PocketLine service) | |||
Connecting the service for tracking the effectiveness of advertising (Call Tracking) | |||
Connecting the mobile application Binotel WIRE APP | |||
Price | 22 euro per month | 40 euro per month | 110 euro per month |
Learn more from a Binotel expert
1
Connection
1
Money back, if
you changed your mind
0
Change of tariffs, settings
7
Technical support
and consultations